<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: April 2021 Dividend Income	</title>
	<atom:link href="https://www.mydividenddynasty.com/april-2021-dividend-income/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mydividenddynasty.com/april-2021-dividend-income/</link>
	<description>Minimalist, Capitalist, Dividend Growth Investor. My Journey to Financial Freedom.</description>
	<lastBuildDate>Mon, 24 May 2021 12:26:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/april-2021-dividend-income/#comment-2372</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Mon, 24 May 2021 12:26:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1885#comment-2372</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/april-2021-dividend-income/#comment-2370&quot;&gt;Dividend Diplomats&lt;/a&gt;.

Thanks Bert! It is nice to see dividend increases returning. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/april-2021-dividend-income/#comment-2370">Dividend Diplomats</a>.</p>
<p>Thanks Bert! It is nice to see dividend increases returning. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dividend Diplomats		</title>
		<link>https://www.mydividenddynasty.com/april-2021-dividend-income/#comment-2370</link>

		<dc:creator><![CDATA[Dividend Diplomats]]></dc:creator>
		<pubDate>Mon, 24 May 2021 01:55:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1885#comment-2370</guid>

					<description><![CDATA[Excellent freaking stuff MDD. Love the results of your hard work hear. Hopefully the ceiling is fixed and you don&#039;t have any other leaks.  

Also - Love the 5 dividend increases you received. Freaking awesome!

Bert]]></description>
			<content:encoded><![CDATA[<p>Excellent freaking stuff MDD. Love the results of your hard work hear. Hopefully the ceiling is fixed and you don&#8217;t have any other leaks.  </p>
<p>Also &#8211; Love the 5 dividend increases you received. Freaking awesome!</p>
<p>Bert</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/april-2021-dividend-income/#comment-2361</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Tue, 11 May 2021 20:59:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1885#comment-2361</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/april-2021-dividend-income/#comment-2360&quot;&gt;Graham @ Reverse the Crush&lt;/a&gt;.

Thanks Graham! I am glad the leak is fixed. Now the only thing pouring in are the dividends! :D Onwards and upwards! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/april-2021-dividend-income/#comment-2360">Graham @ Reverse the Crush</a>.</p>
<p>Thanks Graham! I am glad the leak is fixed. Now the only thing pouring in are the dividends! 😀 Onwards and upwards! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Graham @ Reverse the Crush		</title>
		<link>https://www.mydividenddynasty.com/april-2021-dividend-income/#comment-2360</link>

		<dc:creator><![CDATA[Graham @ Reverse the Crush]]></dc:creator>
		<pubDate>Tue, 11 May 2021 17:24:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1885#comment-2360</guid>

					<description><![CDATA[Sorry to hear about your water leak. Good that you were able to get it fixed. Otherwise, it looks like you had an outstanding month for dividend income and YoY growth. Congrats on the record-setting first quarter. Solid month for dividend raises as well.]]></description>
			<content:encoded><![CDATA[<p>Sorry to hear about your water leak. Good that you were able to get it fixed. Otherwise, it looks like you had an outstanding month for dividend income and YoY growth. Congrats on the record-setting first quarter. Solid month for dividend raises as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/april-2021-dividend-income/#comment-2359</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Mon, 10 May 2021 12:59:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1885#comment-2359</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/april-2021-dividend-income/#comment-2358&quot;&gt;Engineering Dividends&lt;/a&gt;.

Thanks ED! Glad to be part of the CSCO Club! :) That PG raise was awesome. I was disappointed with the 1% IBM raise, but I guess it is better then nothing. Let&#039;s keep that snowball growing! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/april-2021-dividend-income/#comment-2358">Engineering Dividends</a>.</p>
<p>Thanks ED! Glad to be part of the CSCO Club! 🙂 That PG raise was awesome. I was disappointed with the 1% IBM raise, but I guess it is better then nothing. Let&#8217;s keep that snowball growing! 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
