<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: August 2017 Dividend Income	</title>
	<atom:link href="https://www.mydividenddynasty.com/august-2017-dividend-income/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mydividenddynasty.com/august-2017-dividend-income/</link>
	<description>Minimalist, Capitalist, Dividend Growth Investor. My Journey to Financial Freedom.</description>
	<lastBuildDate>Sun, 10 Sep 2017 22:13:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/august-2017-dividend-income/#comment-101</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Sun, 10 Sep 2017 22:13:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=256#comment-101</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/august-2017-dividend-income/#comment-100&quot;&gt;MrSLM&lt;/a&gt;.

Thanks MrSLM! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/august-2017-dividend-income/#comment-100">MrSLM</a>.</p>
<p>Thanks MrSLM! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MrSLM		</title>
		<link>https://www.mydividenddynasty.com/august-2017-dividend-income/#comment-100</link>

		<dc:creator><![CDATA[MrSLM]]></dc:creator>
		<pubDate>Sat, 09 Sep 2017 21:40:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=256#comment-100</guid>

					<description><![CDATA[Wow that&#039;s quite the haul, and with only 3 payers. Congrats!]]></description>
			<content:encoded><![CDATA[<p>Wow that&#8217;s quite the haul, and with only 3 payers. Congrats!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/august-2017-dividend-income/#comment-99</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Wed, 06 Sep 2017 22:09:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=256#comment-99</guid>

					<description><![CDATA[Thanks Daze! Overall, I am happy I purchased GIS at a good price. And your right, thinking for the long-term is key in dividend investing! Thanks for stopping by! :)]]></description>
			<content:encoded><![CDATA[<p>Thanks Daze! Overall, I am happy I purchased GIS at a good price. And your right, thinking for the long-term is key in dividend investing! Thanks for stopping by! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/august-2017-dividend-income/#comment-98</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Wed, 06 Sep 2017 22:04:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=256#comment-98</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/august-2017-dividend-income/#comment-95&quot;&gt;Dividend Diplomats&lt;/a&gt;.

Yes! When you&#039;re right you&#039;re right. Thanks for stopping by Bert. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/august-2017-dividend-income/#comment-95">Dividend Diplomats</a>.</p>
<p>Yes! When you&#8217;re right you&#8217;re right. Thanks for stopping by Bert. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dividend Daze		</title>
		<link>https://www.mydividenddynasty.com/august-2017-dividend-income/#comment-96</link>

		<dc:creator><![CDATA[Dividend Daze]]></dc:creator>
		<pubDate>Wed, 06 Sep 2017 14:01:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=256#comment-96</guid>

					<description><![CDATA[That is outstanding for only collecting from 3 companies. Sucks you missed the ex-dividend date on GIS but that doesn&#039;t matter too much as long as you got it for a good price. Just think long term. Looking forward to seeing how your numbers look after a quarter ending month!]]></description>
			<content:encoded><![CDATA[<p>That is outstanding for only collecting from 3 companies. Sucks you missed the ex-dividend date on GIS but that doesn&#8217;t matter too much as long as you got it for a good price. Just think long term. Looking forward to seeing how your numbers look after a quarter ending month!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
