<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: August 2021 Dividend Income	</title>
	<atom:link href="https://www.mydividenddynasty.com/august-2021-dividend-income/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mydividenddynasty.com/august-2021-dividend-income/</link>
	<description>Minimalist, Capitalist, Dividend Growth Investor. My Journey to Financial Freedom.</description>
	<lastBuildDate>Sun, 12 Sep 2021 03:53:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Engineering Dividends		</title>
		<link>https://www.mydividenddynasty.com/august-2021-dividend-income/#comment-2477</link>

		<dc:creator><![CDATA[Engineering Dividends]]></dc:creator>
		<pubDate>Sun, 12 Sep 2021 03:53:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=2152#comment-2477</guid>

					<description><![CDATA[Hey, MDD!  Well done with regard to collecting $700+ on 15% YoY growth.  Sounds like great progress to me!
Interesting to see that NNN is a newer position for you, as I&#039;ve been looking at starting a position in the company myself.  It would help replace some of the lost dividend income should I follow up on my thought of trimming OHI.
I&#039;m excited to see what you do with that growing cash pile.  With stock prices pulling back some this week, and potentially farther to fall, your cash should go farther in Sept. than it might have in August.]]></description>
			<content:encoded><![CDATA[<p>Hey, MDD!  Well done with regard to collecting $700+ on 15% YoY growth.  Sounds like great progress to me!<br />
Interesting to see that NNN is a newer position for you, as I&#8217;ve been looking at starting a position in the company myself.  It would help replace some of the lost dividend income should I follow up on my thought of trimming OHI.<br />
I&#8217;m excited to see what you do with that growing cash pile.  With stock prices pulling back some this week, and potentially farther to fall, your cash should go farther in Sept. than it might have in August.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/august-2021-dividend-income/#comment-2469</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Mon, 06 Sep 2021 12:24:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=2152#comment-2469</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/august-2021-dividend-income/#comment-2468&quot;&gt;Divcome&lt;/a&gt;.

Thanks Divcome! Looking forward to the half million mark in net worth. You&#039;ll get there sooner then you think, the snowball just keeps on growing. Thanks for stopping by! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/august-2021-dividend-income/#comment-2468">Divcome</a>.</p>
<p>Thanks Divcome! Looking forward to the half million mark in net worth. You&#8217;ll get there sooner then you think, the snowball just keeps on growing. Thanks for stopping by! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Divcome		</title>
		<link>https://www.mydividenddynasty.com/august-2021-dividend-income/#comment-2468</link>

		<dc:creator><![CDATA[Divcome]]></dc:creator>
		<pubDate>Mon, 06 Sep 2021 11:32:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=2152#comment-2468</guid>

					<description><![CDATA[What a great all around month, impressive totals and growth. Congrats on hitting the 400k NW milestone, up next is the half million! I am a ways off on that. Hope you have a record September! Cheers]]></description>
			<content:encoded><![CDATA[<p>What a great all around month, impressive totals and growth. Congrats on hitting the 400k NW milestone, up next is the half million! I am a ways off on that. Hope you have a record September! Cheers</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/august-2021-dividend-income/#comment-2465</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Sat, 04 Sep 2021 10:03:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=2152#comment-2465</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/august-2021-dividend-income/#comment-2464&quot;&gt;Life With Dividends&lt;/a&gt;.

Thanks so much! :D]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/august-2021-dividend-income/#comment-2464">Life With Dividends</a>.</p>
<p>Thanks so much! 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Life With Dividends		</title>
		<link>https://www.mydividenddynasty.com/august-2021-dividend-income/#comment-2464</link>

		<dc:creator><![CDATA[Life With Dividends]]></dc:creator>
		<pubDate>Sat, 04 Sep 2021 03:33:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=2152#comment-2464</guid>

					<description><![CDATA[15% YoY increase is a awesome MDD, especially considering this is an off month. Congrats! Also congrats on the net-worth milestone!]]></description>
			<content:encoded><![CDATA[<p>15% YoY increase is a awesome MDD, especially considering this is an off month. Congrats! Also congrats on the net-worth milestone!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
