<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: December 2018 Dividend Income	</title>
	<atom:link href="https://www.mydividenddynasty.com/december-2018-dividend-income/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mydividenddynasty.com/december-2018-dividend-income/</link>
	<description>Minimalist, Capitalist, Dividend Growth Investor. My Journey to Financial Freedom.</description>
	<lastBuildDate>Sat, 19 Jan 2019 21:32:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Doug		</title>
		<link>https://www.mydividenddynasty.com/december-2018-dividend-income/#comment-1452</link>

		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Sat, 19 Jan 2019 21:32:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=833#comment-1452</guid>

					<description><![CDATA[Nice job. cant help it when a company pushes it payout to a different month  but it will get to 1000.00 dollars in no time flat. Only company we share is O and it had a nice riase this week. Keep it up]]></description>
			<content:encoded><![CDATA[<p>Nice job. cant help it when a company pushes it payout to a different month  but it will get to 1000.00 dollars in no time flat. Only company we share is O and it had a nice riase this week. Keep it up</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Reverse The Crush		</title>
		<link>https://www.mydividenddynasty.com/december-2018-dividend-income/#comment-1449</link>

		<dc:creator><![CDATA[Reverse The Crush]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 00:10:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=833#comment-1449</guid>

					<description><![CDATA[Unbelievable month and year overall, Dividend Dynasty! $947.72 and nearly $8,853.52 in dividend income on 11.9% yoy increase is spectacular! As for my portfolio, I am working on receiving my first $100 month this year. I am aiming to earn about $670 in dividends this year. Good luck with your goal to hit 10k this year! I&#039;m sure you will.]]></description>
			<content:encoded><![CDATA[<p>Unbelievable month and year overall, Dividend Dynasty! $947.72 and nearly $8,853.52 in dividend income on 11.9% yoy increase is spectacular! As for my portfolio, I am working on receiving my first $100 month this year. I am aiming to earn about $670 in dividends this year. Good luck with your goal to hit 10k this year! I&#8217;m sure you will.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/december-2018-dividend-income/#comment-1432</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Sun, 13 Jan 2019 01:38:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=833#comment-1432</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/december-2018-dividend-income/#comment-1431&quot;&gt;Engineering Dividends&lt;/a&gt;.

Thanks ED! Its cool that we will be achieving the same milestones this year. I agree that slow and steady wins the race. If I recall correctly, I believe I added 6 new companies to my portfolio in 2018. This was part of my strategy to diversify more. It seems to be working. :) Best of luck to you as well! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/december-2018-dividend-income/#comment-1431">Engineering Dividends</a>.</p>
<p>Thanks ED! Its cool that we will be achieving the same milestones this year. I agree that slow and steady wins the race. If I recall correctly, I believe I added 6 new companies to my portfolio in 2018. This was part of my strategy to diversify more. It seems to be working. 🙂 Best of luck to you as well! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Engineering Dividends		</title>
		<link>https://www.mydividenddynasty.com/december-2018-dividend-income/#comment-1431</link>

		<dc:creator><![CDATA[Engineering Dividends]]></dc:creator>
		<pubDate>Sat, 12 Jan 2019 21:47:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=833#comment-1431</guid>

					<description><![CDATA[Outstanding work, MDD.
While I hit $1K in a month for the first time in 2018, I&#039;ll be striving to reach the $10K mark for forward dividend income in 2019 just like you.
You have been very consistent in your portfolio growth... slow and steady wins the race if I recall.
That number of dividend payers for you continues to grow as well... Almost 10 this month.
Best of luck in achieving all your 2019 goals.]]></description>
			<content:encoded><![CDATA[<p>Outstanding work, MDD.<br />
While I hit $1K in a month for the first time in 2018, I&#8217;ll be striving to reach the $10K mark for forward dividend income in 2019 just like you.<br />
You have been very consistent in your portfolio growth&#8230; slow and steady wins the race if I recall.<br />
That number of dividend payers for you continues to grow as well&#8230; Almost 10 this month.<br />
Best of luck in achieving all your 2019 goals.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/december-2018-dividend-income/#comment-1428</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Fri, 11 Jan 2019 00:12:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=833#comment-1428</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/december-2018-dividend-income/#comment-1426&quot;&gt;Norwegian guy&lt;/a&gt;.

Hi Norwegian Guy! I&#039;m going to try my best to keep this going for as many years as it takes! Not 100% sure about Thailand, but a relaxing retirement sounds very nice. :) I am looking forward to the future. Thanks for your comment and for stopping by! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/december-2018-dividend-income/#comment-1426">Norwegian guy</a>.</p>
<p>Hi Norwegian Guy! I&#8217;m going to try my best to keep this going for as many years as it takes! Not 100% sure about Thailand, but a relaxing retirement sounds very nice. 🙂 I am looking forward to the future. Thanks for your comment and for stopping by! 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
