<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: December 2020 Dividend Income	</title>
	<atom:link href="https://www.mydividenddynasty.com/december-2020-dividend-income/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mydividenddynasty.com/december-2020-dividend-income/</link>
	<description>Minimalist, Capitalist, Dividend Growth Investor. My Journey to Financial Freedom.</description>
	<lastBuildDate>Tue, 02 Feb 2021 03:06:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/december-2020-dividend-income/#comment-2283</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Tue, 02 Feb 2021 03:06:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1664#comment-2283</guid>

					<description><![CDATA[Thanks Graham! :D]]></description>
			<content:encoded><![CDATA[<p>Thanks Graham! 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Graham @ Reverse The Crush		</title>
		<link>https://www.mydividenddynasty.com/december-2020-dividend-income/#comment-2281</link>

		<dc:creator><![CDATA[Graham @ Reverse The Crush]]></dc:creator>
		<pubDate>Tue, 02 Feb 2021 00:13:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1664#comment-2281</guid>

					<description><![CDATA[Congrats on the record breaking month and the YoY growth! Impressive results, it&#039;s really motivating to see this much dividend income is possible. Surprisingly, I don&#039;t think we are holding any of the same companies, but I like a lot of the names in your portfolio. Keep it up!]]></description>
			<content:encoded><![CDATA[<p>Congrats on the record breaking month and the YoY growth! Impressive results, it&#8217;s really motivating to see this much dividend income is possible. Surprisingly, I don&#8217;t think we are holding any of the same companies, but I like a lot of the names in your portfolio. Keep it up!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/december-2020-dividend-income/#comment-2278</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Mon, 01 Feb 2021 16:16:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1664#comment-2278</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/december-2020-dividend-income/#comment-2273&quot;&gt;Time In the Market&lt;/a&gt;.

Thanks Time in the Market! Happy New Year! :D]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/december-2020-dividend-income/#comment-2273">Time In the Market</a>.</p>
<p>Thanks Time in the Market! Happy New Year! 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Time In the Market		</title>
		<link>https://www.mydividenddynasty.com/december-2020-dividend-income/#comment-2273</link>

		<dc:creator><![CDATA[Time In the Market]]></dc:creator>
		<pubDate>Sat, 30 Jan 2021 15:22:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1664#comment-2273</guid>

					<description><![CDATA[Happy new year, solid results for the year, love seeing continue growth! I just added IBM to my portfolio as well(since it became a dividend aristocrat and track those), hoping they can turn it around in the future!]]></description>
			<content:encoded><![CDATA[<p>Happy new year, solid results for the year, love seeing continue growth! I just added IBM to my portfolio as well(since it became a dividend aristocrat and track those), hoping they can turn it around in the future!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/december-2020-dividend-income/#comment-2261</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Mon, 04 Jan 2021 13:50:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1664#comment-2261</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/december-2020-dividend-income/#comment-2260&quot;&gt;Dividend Diplomats&lt;/a&gt;.

Thanks Bert! IBM is the oldest stock in my portfolio (along with MCD) and one of the best dividend payers. An increase would be awesome, let&#039;s see what happens! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/december-2020-dividend-income/#comment-2260">Dividend Diplomats</a>.</p>
<p>Thanks Bert! IBM is the oldest stock in my portfolio (along with MCD) and one of the best dividend payers. An increase would be awesome, let&#8217;s see what happens! 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
