<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: December 2022 Dividend Income	</title>
	<atom:link href="https://www.mydividenddynasty.com/december-2022-dividend-income/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mydividenddynasty.com/december-2022-dividend-income/</link>
	<description>Minimalist, Capitalist, Dividend Growth Investor. My Journey to Financial Freedom.</description>
	<lastBuildDate>Fri, 20 Jan 2023 23:51:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/december-2022-dividend-income/#comment-2888</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Fri, 20 Jan 2023 23:51:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=4173#comment-2888</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/december-2022-dividend-income/#comment-2887&quot;&gt;DivHut&lt;/a&gt;.

Thanks DH! :D]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/december-2022-dividend-income/#comment-2887">DivHut</a>.</p>
<p>Thanks DH! 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DivHut		</title>
		<link>https://www.mydividenddynasty.com/december-2022-dividend-income/#comment-2887</link>

		<dc:creator><![CDATA[DivHut]]></dc:creator>
		<pubDate>Fri, 20 Jan 2023 20:37:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=4173#comment-2887</guid>

					<description><![CDATA[We all love those end of quarter dividend payments as they are usually huge. No exception here. Nice long list of companies paying you. I like that large MCD dividend. Mine needs to be boosted a bit more but that stock rarely goes on sale. Keep up the good work and here&#039;s to a strong &#039;23.]]></description>
			<content:encoded><![CDATA[<p>We all love those end of quarter dividend payments as they are usually huge. No exception here. Nice long list of companies paying you. I like that large MCD dividend. Mine needs to be boosted a bit more but that stock rarely goes on sale. Keep up the good work and here&#8217;s to a strong &#8217;23.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/december-2022-dividend-income/#comment-2886</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 13:12:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=4173#comment-2886</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/december-2022-dividend-income/#comment-2884&quot;&gt;passivecanadianincome&lt;/a&gt;.

Thanks PCI! Absolutely! It is amazing how the snowball has grown! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/december-2022-dividend-income/#comment-2884">passivecanadianincome</a>.</p>
<p>Thanks PCI! Absolutely! It is amazing how the snowball has grown! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: passivecanadianincome		</title>
		<link>https://www.mydividenddynasty.com/december-2022-dividend-income/#comment-2884</link>

		<dc:creator><![CDATA[passivecanadianincome]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 12:01:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=4173#comment-2884</guid>

					<description><![CDATA[wow thats a fantastic way to cap off 2023.

huge dividend income, shared with some nice raises. 
All the best in 2023, time to break 2k. crazy, to think where we all started and how fast it adds up

cheers.]]></description>
			<content:encoded><![CDATA[<p>wow thats a fantastic way to cap off 2023.</p>
<p>huge dividend income, shared with some nice raises.<br />
All the best in 2023, time to break 2k. crazy, to think where we all started and how fast it adds up</p>
<p>cheers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/december-2022-dividend-income/#comment-2883</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Sat, 14 Jan 2023 01:02:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=4173#comment-2883</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/december-2022-dividend-income/#comment-2881&quot;&gt;Dividend Portfolio&lt;/a&gt;.

Thanks DP! Happy New Year! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/december-2022-dividend-income/#comment-2881">Dividend Portfolio</a>.</p>
<p>Thanks DP! Happy New Year! 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
