<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: February 2019 Dividend Income	</title>
	<atom:link href="https://www.mydividenddynasty.com/february-2019-dividend-income/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mydividenddynasty.com/february-2019-dividend-income/</link>
	<description>Minimalist, Capitalist, Dividend Growth Investor. My Journey to Financial Freedom.</description>
	<lastBuildDate>Sun, 21 Apr 2019 15:07:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: dividendcompounder		</title>
		<link>https://www.mydividenddynasty.com/february-2019-dividend-income/#comment-1614</link>

		<dc:creator><![CDATA[dividendcompounder]]></dc:creator>
		<pubDate>Sun, 21 Apr 2019 15:07:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=907#comment-1614</guid>

					<description><![CDATA[Wow, that’s quite an amazing growth. Congratulations! ABBV trades at a very attractive price. I think I’m going to add some stocks to my initial stake. Nice yield, growth rate and payout ratio.]]></description>
			<content:encoded><![CDATA[<p>Wow, that’s quite an amazing growth. Congratulations! ABBV trades at a very attractive price. I think I’m going to add some stocks to my initial stake. Nice yield, growth rate and payout ratio.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/february-2019-dividend-income/#comment-1548</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Fri, 15 Mar 2019 00:27:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=907#comment-1548</guid>

					<description><![CDATA[Thanks DivvyDad! Can&#039;t wait for my first 4-digit month! :)]]></description>
			<content:encoded><![CDATA[<p>Thanks DivvyDad! Can&#8217;t wait for my first 4-digit month! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DivvyDad		</title>
		<link>https://www.mydividenddynasty.com/february-2019-dividend-income/#comment-1547</link>

		<dc:creator><![CDATA[DivvyDad]]></dc:creator>
		<pubDate>Wed, 13 Mar 2019 22:13:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=907#comment-1547</guid>

					<description><![CDATA[Awesome results MDD! We share five companies as well, with the outliers being your two biggest dividend payers. That is great to see you pull in that kind of number from 7 companies, and the four-digit month is right around the corner!]]></description>
			<content:encoded><![CDATA[<p>Awesome results MDD! We share five companies as well, with the outliers being your two biggest dividend payers. That is great to see you pull in that kind of number from 7 companies, and the four-digit month is right around the corner!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/february-2019-dividend-income/#comment-1545</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Tue, 12 Mar 2019 01:59:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=907#comment-1545</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/february-2019-dividend-income/#comment-1539&quot;&gt;Mr. Robot&lt;/a&gt;.

Thanks Mr.Robot! Glad to be part of the ABBV club! Great that we have so many stocks in common. That means we are collecting some nice dividends! :) Thanks for stopping by! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/february-2019-dividend-income/#comment-1539">Mr. Robot</a>.</p>
<p>Thanks Mr.Robot! Glad to be part of the ABBV club! Great that we have so many stocks in common. That means we are collecting some nice dividends! 🙂 Thanks for stopping by! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/february-2019-dividend-income/#comment-1544</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Tue, 12 Mar 2019 01:56:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=907#comment-1544</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/february-2019-dividend-income/#comment-1537&quot;&gt;Dividend Daze&lt;/a&gt;.

Thanks DH! :D]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/february-2019-dividend-income/#comment-1537">Dividend Daze</a>.</p>
<p>Thanks DH! 😀</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
