<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: July 2017 Dividend Income	</title>
	<atom:link href="https://www.mydividenddynasty.com/july-2017-dividend-income/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mydividenddynasty.com/july-2017-dividend-income/</link>
	<description>Minimalist, Capitalist, Dividend Growth Investor. My Journey to Financial Freedom.</description>
	<lastBuildDate>Mon, 12 Feb 2024 00:42:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/july-2017-dividend-income/#comment-50</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Mon, 14 Aug 2017 16:00:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=206#comment-50</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/july-2017-dividend-income/#comment-49&quot;&gt;Mr. Robot&lt;/a&gt;.

Thanks Mr. Robot! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/july-2017-dividend-income/#comment-49">Mr. Robot</a>.</p>
<p>Thanks Mr. Robot! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr. Robot		</title>
		<link>https://www.mydividenddynasty.com/july-2017-dividend-income/#comment-49</link>

		<dc:creator><![CDATA[Mr. Robot]]></dc:creator>
		<pubDate>Mon, 14 Aug 2017 15:13:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=206#comment-49</guid>

					<description><![CDATA[Wo, nice &quot;off&quot; month! Great to see your blog and will be following your journey!]]></description>
			<content:encoded><![CDATA[<p>Wo, nice &#8220;off&#8221; month! Great to see your blog and will be following your journey!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/july-2017-dividend-income/#comment-40</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Tue, 08 Aug 2017 23:56:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=206#comment-40</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/july-2017-dividend-income/#comment-39&quot;&gt;DivHut&lt;/a&gt;.

Hi DH. Yep, GSK is a good pharma company, even though it can be a bit of a roller coaster. It was one of the first stocks I purchased back in 2015. Last year they had a nice special dividend. Thank you for stopping by! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/july-2017-dividend-income/#comment-39">DivHut</a>.</p>
<p>Hi DH. Yep, GSK is a good pharma company, even though it can be a bit of a roller coaster. It was one of the first stocks I purchased back in 2015. Last year they had a nice special dividend. Thank you for stopping by! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DivHut		</title>
		<link>https://www.mydividenddynasty.com/july-2017-dividend-income/#comment-39</link>

		<dc:creator><![CDATA[DivHut]]></dc:creator>
		<pubDate>Tue, 08 Aug 2017 23:30:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=206#comment-39</guid>

					<description><![CDATA[You did quite well for an &quot;off&quot; month. Keep up the good work. I have GSK on my watch list and am considering them too. Just not sure how consistent their dividends are or how well covered it is form what I can see. Still, it&#039;s a pretty solid pharma play that has a consumer component too which I like. Thanks for sharing.]]></description>
			<content:encoded><![CDATA[<p>You did quite well for an &#8220;off&#8221; month. Keep up the good work. I have GSK on my watch list and am considering them too. Just not sure how consistent their dividends are or how well covered it is form what I can see. Still, it&#8217;s a pretty solid pharma play that has a consumer component too which I like. Thanks for sharing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/july-2017-dividend-income/#comment-38</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Sun, 06 Aug 2017 23:09:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=206#comment-38</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/july-2017-dividend-income/#comment-37&quot;&gt;Stockles&lt;/a&gt;.

Hi Stockles. Yeah, GSK’s dividend is different each quarter. On the plus side, GSK raised its dividend for the next quarter so I will see an increase in dividend income next quarter. Thanks for stopping by. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/july-2017-dividend-income/#comment-37">Stockles</a>.</p>
<p>Hi Stockles. Yeah, GSK’s dividend is different each quarter. On the plus side, GSK raised its dividend for the next quarter so I will see an increase in dividend income next quarter. Thanks for stopping by. 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
