<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: June 2019 Dividend Income Plus Recent Buy – Starwood Property Trust (STWD)	</title>
	<atom:link href="https://www.mydividenddynasty.com/june-2019-dividend-income-plus-recent-buy-starwood-property-trust-stwd/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mydividenddynasty.com/june-2019-dividend-income-plus-recent-buy-starwood-property-trust-stwd/</link>
	<description>Minimalist, Capitalist, Dividend Growth Investor. My Journey to Financial Freedom.</description>
	<lastBuildDate>Mon, 15 Jul 2019 12:16:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/june-2019-dividend-income-plus-recent-buy-starwood-property-trust-stwd/#comment-1710</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Mon, 15 Jul 2019 12:16:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1039#comment-1710</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/june-2019-dividend-income-plus-recent-buy-starwood-property-trust-stwd/#comment-1708&quot;&gt;Tawcan&lt;/a&gt;.

Thanks Tawcan! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/june-2019-dividend-income-plus-recent-buy-starwood-property-trust-stwd/#comment-1708">Tawcan</a>.</p>
<p>Thanks Tawcan! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tawcan		</title>
		<link>https://www.mydividenddynasty.com/june-2019-dividend-income-plus-recent-buy-starwood-property-trust-stwd/#comment-1708</link>

		<dc:creator><![CDATA[Tawcan]]></dc:creator>
		<pubDate>Wed, 10 Jul 2019 23:15:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1039#comment-1708</guid>

					<description><![CDATA[Congrats on a 4 digit month, that&#039;s SO awesome. And what a great list of dividend paying companies you got.]]></description>
			<content:encoded><![CDATA[<p>Congrats on a 4 digit month, that&#8217;s SO awesome. And what a great list of dividend paying companies you got.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/june-2019-dividend-income-plus-recent-buy-starwood-property-trust-stwd/#comment-1707</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Mon, 08 Jul 2019 21:48:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1039#comment-1707</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/june-2019-dividend-income-plus-recent-buy-starwood-property-trust-stwd/#comment-1706&quot;&gt;JC&lt;/a&gt;.

Thanks JC! I sure do love a 4-digit month! Glad to hear you had a great June as well! Thanks for stopping by! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/june-2019-dividend-income-plus-recent-buy-starwood-property-trust-stwd/#comment-1706">JC</a>.</p>
<p>Thanks JC! I sure do love a 4-digit month! Glad to hear you had a great June as well! Thanks for stopping by! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JC		</title>
		<link>https://www.mydividenddynasty.com/june-2019-dividend-income-plus-recent-buy-starwood-property-trust-stwd/#comment-1706</link>

		<dc:creator><![CDATA[JC]]></dc:creator>
		<pubDate>Sun, 07 Jul 2019 13:48:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1039#comment-1706</guid>

					<description><![CDATA[Congrats on the comma month!  You have to love that!  And even better that it was nearly 12% growth from last year.  We nearly cracked $1,100 for our main FI Portfolio and just under $1,400 for all of our accounts.  All in all June was a great month1]]></description>
			<content:encoded><![CDATA[<p>Congrats on the comma month!  You have to love that!  And even better that it was nearly 12% growth from last year.  We nearly cracked $1,100 for our main FI Portfolio and just under $1,400 for all of our accounts.  All in all June was a great month1</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/june-2019-dividend-income-plus-recent-buy-starwood-property-trust-stwd/#comment-1705</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Sat, 06 Jul 2019 01:19:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1039#comment-1705</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/june-2019-dividend-income-plus-recent-buy-starwood-property-trust-stwd/#comment-1703&quot;&gt;Passive Cash&lt;/a&gt;.

Thanks PC! It feels so great to be over the $1K mark for a month! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/june-2019-dividend-income-plus-recent-buy-starwood-property-trust-stwd/#comment-1703">Passive Cash</a>.</p>
<p>Thanks PC! It feels so great to be over the $1K mark for a month! 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
