<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Looking back at 2019 &#8211; Dividends and Goals	</title>
	<atom:link href="https://www.mydividenddynasty.com/looking-back-at-2019-dividends-and-goals/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mydividenddynasty.com/looking-back-at-2019-dividends-and-goals/</link>
	<description>Minimalist, Capitalist, Dividend Growth Investor. My Journey to Financial Freedom.</description>
	<lastBuildDate>Tue, 21 Jan 2020 22:08:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/looking-back-at-2019-dividends-and-goals/#comment-1924</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Tue, 21 Jan 2020 22:08:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1291#comment-1924</guid>

					<description><![CDATA[Thanks P2035! Best of luck aiming for $1K, I&#039;m sure you will hit the mark! After that, the snowball rolls and grows at a faster rate. Before you know it, you will have $10K! :D]]></description>
			<content:encoded><![CDATA[<p>Thanks P2035! Best of luck aiming for $1K, I&#8217;m sure you will hit the mark! After that, the snowball rolls and grows at a faster rate. Before you know it, you will have $10K! 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: P2035		</title>
		<link>https://www.mydividenddynasty.com/looking-back-at-2019-dividends-and-goals/#comment-1923</link>

		<dc:creator><![CDATA[P2035]]></dc:creator>
		<pubDate>Tue, 21 Jan 2020 05:56:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1291#comment-1923</guid>

					<description><![CDATA[Almost 10k$ dividends is something amazing. Aiming for my first 1k$ at the moment :) keep up the good work. Also 12k$ in cash also looking great ;) accumulating cash myself as market prices went nuts and companies with 20 P/E starting to look like underevaluated.]]></description>
			<content:encoded><![CDATA[<p>Almost 10k$ dividends is something amazing. Aiming for my first 1k$ at the moment 🙂 keep up the good work. Also 12k$ in cash also looking great 😉 accumulating cash myself as market prices went nuts and companies with 20 P/E starting to look like underevaluated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/looking-back-at-2019-dividends-and-goals/#comment-1922</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Tue, 21 Jan 2020 01:41:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1291#comment-1922</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/looking-back-at-2019-dividends-and-goals/#comment-1921&quot;&gt;Dividend Diplomats&lt;/a&gt;.

Yes! All cylinders are ready! Fire up! If all goes well, I believe 2020 will be the year of gold! Thanks for your comment Lanny! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/looking-back-at-2019-dividends-and-goals/#comment-1921">Dividend Diplomats</a>.</p>
<p>Yes! All cylinders are ready! Fire up! If all goes well, I believe 2020 will be the year of gold! Thanks for your comment Lanny! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dividend Diplomats		</title>
		<link>https://www.mydividenddynasty.com/looking-back-at-2019-dividends-and-goals/#comment-1921</link>

		<dc:creator><![CDATA[Dividend Diplomats]]></dc:creator>
		<pubDate>Mon, 20 Jan 2020 22:32:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1291#comment-1921</guid>

					<description><![CDATA[MDD - 

Though you didn&#039;t get a trophy in 2019 for forward income - 2020 will be the year, now that the portfolio is rebalanced.  Looking forward to seeing this fire on all cylinders, as I can only imagine you are as well.

-Lanny]]></description>
			<content:encoded><![CDATA[<p>MDD &#8211; </p>
<p>Though you didn&#8217;t get a trophy in 2019 for forward income &#8211; 2020 will be the year, now that the portfolio is rebalanced.  Looking forward to seeing this fire on all cylinders, as I can only imagine you are as well.</p>
<p>-Lanny</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/looking-back-at-2019-dividends-and-goals/#comment-1920</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Mon, 20 Jan 2020 20:54:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1291#comment-1920</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/looking-back-at-2019-dividends-and-goals/#comment-1919&quot;&gt;DGX Capital&lt;/a&gt;.

Thanks DGX Capital! Great job finishing the year strong. Nice setting the higher goal for yourself. Aim high, if you hit it the mark, that&#039;s great. If not, coming close is still great! Let&#039;s see how the year turns out. Thanks for stopping by! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/looking-back-at-2019-dividends-and-goals/#comment-1919">DGX Capital</a>.</p>
<p>Thanks DGX Capital! Great job finishing the year strong. Nice setting the higher goal for yourself. Aim high, if you hit it the mark, that&#8217;s great. If not, coming close is still great! Let&#8217;s see how the year turns out. Thanks for stopping by! 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
