<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: October 2017 Dividend Income	</title>
	<atom:link href="https://www.mydividenddynasty.com/october-2017-dividend-income/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mydividenddynasty.com/october-2017-dividend-income/</link>
	<description>Minimalist, Capitalist, Dividend Growth Investor. My Journey to Financial Freedom.</description>
	<lastBuildDate>Sun, 07 Jan 2018 13:33:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Emiliano		</title>
		<link>https://www.mydividenddynasty.com/october-2017-dividend-income/#comment-450</link>

		<dc:creator><![CDATA[Emiliano]]></dc:creator>
		<pubDate>Sun, 07 Jan 2018 13:33:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=344#comment-450</guid>

					<description><![CDATA[Hello, I am an Italian investor, an average guy who, like many, tries to increase dividend income every year. You&#039;re doing a good job. I saw you have two trusts in your wallet. are they solid actions? Stwd has a very high debt and hampers me in buying. Thank you.]]></description>
			<content:encoded><![CDATA[<p>Hello, I am an Italian investor, an average guy who, like many, tries to increase dividend income every year. You&#8217;re doing a good job. I saw you have two trusts in your wallet. are they solid actions? Stwd has a very high debt and hampers me in buying. Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/october-2017-dividend-income/#comment-272</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Tue, 28 Nov 2017 03:02:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=344#comment-272</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/october-2017-dividend-income/#comment-269&quot;&gt;timeinthemarket&lt;/a&gt;.

Thanks Timeinthemarket! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/october-2017-dividend-income/#comment-269">timeinthemarket</a>.</p>
<p>Thanks Timeinthemarket! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: timeinthemarket		</title>
		<link>https://www.mydividenddynasty.com/october-2017-dividend-income/#comment-269</link>

		<dc:creator><![CDATA[timeinthemarket]]></dc:creator>
		<pubDate>Sun, 26 Nov 2017 16:42:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=344#comment-269</guid>

					<description><![CDATA[That&#039;s a solid off month if I ever saw one myself! 

Congrats on the 250k net worth too!]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s a solid off month if I ever saw one myself! </p>
<p>Congrats on the 250k net worth too!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Doug		</title>
		<link>https://www.mydividenddynasty.com/october-2017-dividend-income/#comment-226</link>

		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Mon, 06 Nov 2017 06:57:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=344#comment-226</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/october-2017-dividend-income/#comment-221&quot;&gt;My Dividend Dynasty&lt;/a&gt;.

Just to clarify that’s a stock not monthly lol]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/october-2017-dividend-income/#comment-221">My Dividend Dynasty</a>.</p>
<p>Just to clarify that’s a stock not monthly lol</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/october-2017-dividend-income/#comment-225</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Mon, 06 Nov 2017 01:05:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=344#comment-225</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/october-2017-dividend-income/#comment-209&quot;&gt;Dividend Diplomats&lt;/a&gt;.

Hi Lanny! Yes, it is always nice to see a diviend increase (even if it is a slight one lol). Thanks for stopping by! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/october-2017-dividend-income/#comment-209">Dividend Diplomats</a>.</p>
<p>Hi Lanny! Yes, it is always nice to see a diviend increase (even if it is a slight one lol). Thanks for stopping by! 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
