<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: October 2020 Dividend Income plus Recent Buy (PBCT) and Sell (SRLP)	</title>
	<atom:link href="https://www.mydividenddynasty.com/october-2020-dividend-income-plus-recent-buy-pbct-and-sell-srlp/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mydividenddynasty.com/october-2020-dividend-income-plus-recent-buy-pbct-and-sell-srlp/</link>
	<description>Minimalist, Capitalist, Dividend Growth Investor. My Journey to Financial Freedom.</description>
	<lastBuildDate>Fri, 27 Nov 2020 01:34:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/october-2020-dividend-income-plus-recent-buy-pbct-and-sell-srlp/#comment-2172</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Fri, 27 Nov 2020 01:34:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1602#comment-2172</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/october-2020-dividend-income-plus-recent-buy-pbct-and-sell-srlp/#comment-2171&quot;&gt;Engineering Dividends&lt;/a&gt;.

Thanks ED! Getting close to $11K and my November dividend post in a few days. :)  Happy Thanksgiving to you as well! :D]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/october-2020-dividend-income-plus-recent-buy-pbct-and-sell-srlp/#comment-2171">Engineering Dividends</a>.</p>
<p>Thanks ED! Getting close to $11K and my November dividend post in a few days. 🙂  Happy Thanksgiving to you as well! 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Engineering Dividends		</title>
		<link>https://www.mydividenddynasty.com/october-2020-dividend-income-plus-recent-buy-pbct-and-sell-srlp/#comment-2171</link>

		<dc:creator><![CDATA[Engineering Dividends]]></dc:creator>
		<pubDate>Thu, 26 Nov 2020 09:01:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1602#comment-2171</guid>

					<description><![CDATA[Hey MDD.  I&#039;m finally getty around to commenting on October dividends.  Good thing, too, cause your report for November will be out in less than a week.
In any case, it looks like you had an outstanding October.  Nearly $700 on 21% YoY growth, some nice raises, a reinstatement, and approaching $11K in forward dividend income.  That&#039;s all activity of the best kind.  Keep it going!
Happy Thanksgiving to you!]]></description>
			<content:encoded><![CDATA[<p>Hey MDD.  I&#8217;m finally getty around to commenting on October dividends.  Good thing, too, cause your report for November will be out in less than a week.<br />
In any case, it looks like you had an outstanding October.  Nearly $700 on 21% YoY growth, some nice raises, a reinstatement, and approaching $11K in forward dividend income.  That&#8217;s all activity of the best kind.  Keep it going!<br />
Happy Thanksgiving to you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/october-2020-dividend-income-plus-recent-buy-pbct-and-sell-srlp/#comment-2164</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Wed, 18 Nov 2020 14:03:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1602#comment-2164</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/october-2020-dividend-income-plus-recent-buy-pbct-and-sell-srlp/#comment-2162&quot;&gt;Reverse The Crush&lt;/a&gt;.

Thanks RTC! Can&#039;t go wrong with the monthly dividend company. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/october-2020-dividend-income-plus-recent-buy-pbct-and-sell-srlp/#comment-2162">Reverse The Crush</a>.</p>
<p>Thanks RTC! Can&#8217;t go wrong with the monthly dividend company. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Reverse The Crush		</title>
		<link>https://www.mydividenddynasty.com/october-2020-dividend-income-plus-recent-buy-pbct-and-sell-srlp/#comment-2162</link>

		<dc:creator><![CDATA[Reverse The Crush]]></dc:creator>
		<pubDate>Tue, 17 Nov 2020 18:17:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1602#comment-2162</guid>

					<description><![CDATA[Nice total for the month, Dividend Dynasty! That is an awesome haul of dividends. Congrats on nearly hitting $700 and on your YoY growth. I don&#039;t currently own any of the same positions, but I do want to own $O. Keep it up!]]></description>
			<content:encoded><![CDATA[<p>Nice total for the month, Dividend Dynasty! That is an awesome haul of dividends. Congrats on nearly hitting $700 and on your YoY growth. I don&#8217;t currently own any of the same positions, but I do want to own $O. Keep it up!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/october-2020-dividend-income-plus-recent-buy-pbct-and-sell-srlp/#comment-2160</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Mon, 16 Nov 2020 02:11:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=1602#comment-2160</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/october-2020-dividend-income-plus-recent-buy-pbct-and-sell-srlp/#comment-2159&quot;&gt;DivHut&lt;/a&gt;.

Thanks DH! I am very happy to see more companies reinstating their dividends. It is a move in the right direction. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/october-2020-dividend-income-plus-recent-buy-pbct-and-sell-srlp/#comment-2159">DivHut</a>.</p>
<p>Thanks DH! I am very happy to see more companies reinstating their dividends. It is a move in the right direction. 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
