<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: October 2021 Dividend Income	</title>
	<atom:link href="https://www.mydividenddynasty.com/october-2021-dividend-income/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mydividenddynasty.com/october-2021-dividend-income/</link>
	<description>Minimalist, Capitalist, Dividend Growth Investor. My Journey to Financial Freedom.</description>
	<lastBuildDate>Mon, 22 Nov 2021 15:55:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/october-2021-dividend-income/#comment-2511</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Sun, 14 Nov 2021 15:26:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=2246#comment-2511</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/october-2021-dividend-income/#comment-2509&quot;&gt;JC&lt;/a&gt;.

Thanks JC! Indeed, I love making money without lifting a finger. Keep working at it, after $10K things start to speed up really quickly. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/october-2021-dividend-income/#comment-2509">JC</a>.</p>
<p>Thanks JC! Indeed, I love making money without lifting a finger. Keep working at it, after $10K things start to speed up really quickly. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JC		</title>
		<link>https://www.mydividenddynasty.com/october-2021-dividend-income/#comment-2509</link>

		<dc:creator><![CDATA[JC]]></dc:creator>
		<pubDate>Tue, 09 Nov 2021 06:19:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=2246#comment-2509</guid>

					<description><![CDATA[Great job MDD.  Over $700 again and really love seeing that $12k mark on the forward dividends.  That&#039;s like having an extra worker in your family that puts in 40 hrs per week every week of the year at nearly 46 per hr.  We cross $500 for our taxable FI Portfolio in October and I&#039;m hoping/expecting that to be the norm moving forward for the first month of each quarter.  Still a ways to go to cross the the $10k and then the $12k mark for that portfolio but we&#039;re working towards it every day.]]></description>
			<content:encoded><![CDATA[<p>Great job MDD.  Over $700 again and really love seeing that $12k mark on the forward dividends.  That&#8217;s like having an extra worker in your family that puts in 40 hrs per week every week of the year at nearly 46 per hr.  We cross $500 for our taxable FI Portfolio in October and I&#8217;m hoping/expecting that to be the norm moving forward for the first month of each quarter.  Still a ways to go to cross the the $10k and then the $12k mark for that portfolio but we&#8217;re working towards it every day.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/october-2021-dividend-income/#comment-2508</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Sun, 07 Nov 2021 12:40:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=2246#comment-2508</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/october-2021-dividend-income/#comment-2507&quot;&gt;Engineering Dividends&lt;/a&gt;.

Thanks ED! Indeed, keep the dividend increases coming! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/october-2021-dividend-income/#comment-2507">Engineering Dividends</a>.</p>
<p>Thanks ED! Indeed, keep the dividend increases coming! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Engineering Dividends		</title>
		<link>https://www.mydividenddynasty.com/october-2021-dividend-income/#comment-2507</link>

		<dc:creator><![CDATA[Engineering Dividends]]></dc:creator>
		<pubDate>Sat, 06 Nov 2021 14:35:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=2246#comment-2507</guid>

					<description><![CDATA[Looking good, MDD.  Congrats again on surpassing the $12K mark for forward dividend income.
As for October, yes, you scored some serious treats this month - over 739 of them to be exact.
I got to share in the VFC and ABBV raises.  Let&#039;s hope for more from VFC moving forward.]]></description>
			<content:encoded><![CDATA[<p>Looking good, MDD.  Congrats again on surpassing the $12K mark for forward dividend income.<br />
As for October, yes, you scored some serious treats this month &#8211; over 739 of them to be exact.<br />
I got to share in the VFC and ABBV raises.  Let&#8217;s hope for more from VFC moving forward.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/october-2021-dividend-income/#comment-2506</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Wed, 03 Nov 2021 20:59:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=2246#comment-2506</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/october-2021-dividend-income/#comment-2505&quot;&gt;Doug&lt;/a&gt;.

Thanks Doug! :D]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/october-2021-dividend-income/#comment-2505">Doug</a>.</p>
<p>Thanks Doug! 😀</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
