<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Recent Buys – Realty Income Corp (O), Con Edison (ED), Southern Company (SO) and Recent Sell &#8211; UHT	</title>
	<atom:link href="https://www.mydividenddynasty.com/recent-buys-realty-income-corp-o-con-edison-ed-southern-company-so-and-recent-sell-uht/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mydividenddynasty.com/recent-buys-realty-income-corp-o-con-edison-ed-southern-company-so-and-recent-sell-uht/</link>
	<description>Minimalist, Capitalist, Dividend Growth Investor. My Journey to Financial Freedom.</description>
	<lastBuildDate>Fri, 23 Feb 2018 12:11:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Dividend Pursuit		</title>
		<link>https://www.mydividenddynasty.com/recent-buys-realty-income-corp-o-con-edison-ed-southern-company-so-and-recent-sell-uht/#comment-561</link>

		<dc:creator><![CDATA[Dividend Pursuit]]></dc:creator>
		<pubDate>Fri, 23 Feb 2018 12:11:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=428#comment-561</guid>

					<description><![CDATA[Dynasty,

I like the buys, I have been looking at all 3 of those stocks but specially O and SO for this months purchase. Keep buying those nice dividend paying stocks.

Dividend Pursuit]]></description>
			<content:encoded><![CDATA[<p>Dynasty,</p>
<p>I like the buys, I have been looking at all 3 of those stocks but specially O and SO for this months purchase. Keep buying those nice dividend paying stocks.</p>
<p>Dividend Pursuit</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dividend Daze		</title>
		<link>https://www.mydividenddynasty.com/recent-buys-realty-income-corp-o-con-edison-ed-southern-company-so-and-recent-sell-uht/#comment-546</link>

		<dc:creator><![CDATA[Dividend Daze]]></dc:creator>
		<pubDate>Thu, 08 Feb 2018 14:29:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=428#comment-546</guid>

					<description><![CDATA[Nice work on the portfolio. Nice to see you taking advantage of these dips/ corrections as well. Within the past month or so, I have added more to O and started a new position with SO as well. With both the REIT and Utilities sectors getting hit the hardest, it seemed like a good place to start making purchases.]]></description>
			<content:encoded><![CDATA[<p>Nice work on the portfolio. Nice to see you taking advantage of these dips/ corrections as well. Within the past month or so, I have added more to O and started a new position with SO as well. With both the REIT and Utilities sectors getting hit the hardest, it seemed like a good place to start making purchases.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/recent-buys-realty-income-corp-o-con-edison-ed-southern-company-so-and-recent-sell-uht/#comment-511</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Sun, 28 Jan 2018 00:30:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=428#comment-511</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/recent-buys-realty-income-corp-o-con-edison-ed-southern-company-so-and-recent-sell-uht/#comment-507&quot;&gt;Engineering Dividends&lt;/a&gt;.

Hi Engineering Dividends! Glad to join you as an O owner! :) I can&#039;t wait to start collecting those monthly dividends! Thanks for your comment! :D]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/recent-buys-realty-income-corp-o-con-edison-ed-southern-company-so-and-recent-sell-uht/#comment-507">Engineering Dividends</a>.</p>
<p>Hi Engineering Dividends! Glad to join you as an O owner! 🙂 I can&#8217;t wait to start collecting those monthly dividends! Thanks for your comment! 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/recent-buys-realty-income-corp-o-con-edison-ed-southern-company-so-and-recent-sell-uht/#comment-510</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Sun, 28 Jan 2018 00:28:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=428#comment-510</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/recent-buys-realty-income-corp-o-con-edison-ed-southern-company-so-and-recent-sell-uht/#comment-505&quot;&gt;Tom @ Dividends Diversify&lt;/a&gt;.

Hi Tom! Yes, I definately agreed with you. REIT&#039;s and Utilities are in buy range. I am glad a made a move on them to start the new year. Thanks for stopping by! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/recent-buys-realty-income-corp-o-con-edison-ed-southern-company-so-and-recent-sell-uht/#comment-505">Tom @ Dividends Diversify</a>.</p>
<p>Hi Tom! Yes, I definately agreed with you. REIT&#8217;s and Utilities are in buy range. I am glad a made a move on them to start the new year. Thanks for stopping by! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/recent-buys-realty-income-corp-o-con-edison-ed-southern-company-so-and-recent-sell-uht/#comment-509</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Sun, 28 Jan 2018 00:21:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=428#comment-509</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/recent-buys-realty-income-corp-o-con-edison-ed-southern-company-so-and-recent-sell-uht/#comment-504&quot;&gt;DividendSolutions&lt;/a&gt;.

Thanks Dividend Solutions! 250 shares of O sounds fantastic! Yeah, the REIT sector became too tempting to ignore. Even though I felt my portfolio too REIT heavy, O was just too good an opportunity to pass up. Looks like you made some great buys yourself. Congrats! And I like your thinking on taking advantage of a weak dollor to maximize your buying power. Sounds like a great plan to me! :D]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/recent-buys-realty-income-corp-o-con-edison-ed-southern-company-so-and-recent-sell-uht/#comment-504">DividendSolutions</a>.</p>
<p>Thanks Dividend Solutions! 250 shares of O sounds fantastic! Yeah, the REIT sector became too tempting to ignore. Even though I felt my portfolio too REIT heavy, O was just too good an opportunity to pass up. Looks like you made some great buys yourself. Congrats! And I like your thinking on taking advantage of a weak dollor to maximize your buying power. Sounds like a great plan to me! 😀</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
