<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Recent Buys (SJM &#038; MMM) and the $12K Milestone	</title>
	<atom:link href="https://www.mydividenddynasty.com/recent-buys-sjm-mmm-and-the-12k-milestone/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mydividenddynasty.com/recent-buys-sjm-mmm-and-the-12k-milestone/</link>
	<description>Minimalist, Capitalist, Dividend Growth Investor. My Journey to Financial Freedom.</description>
	<lastBuildDate>Sat, 23 Oct 2021 01:01:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/recent-buys-sjm-mmm-and-the-12k-milestone/#comment-2503</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Sat, 23 Oct 2021 01:01:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=2219#comment-2503</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/recent-buys-sjm-mmm-and-the-12k-milestone/#comment-2502&quot;&gt;Engineering Dividends&lt;/a&gt;.

Thanks ED! :D]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/recent-buys-sjm-mmm-and-the-12k-milestone/#comment-2502">Engineering Dividends</a>.</p>
<p>Thanks ED! 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Engineering Dividends		</title>
		<link>https://www.mydividenddynasty.com/recent-buys-sjm-mmm-and-the-12k-milestone/#comment-2502</link>

		<dc:creator><![CDATA[Engineering Dividends]]></dc:creator>
		<pubDate>Fri, 22 Oct 2021 18:04:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=2219#comment-2502</guid>

					<description><![CDATA[I agree, very exciting news, MDD.  Congrats on now averaging $1K/mo. in dividends!  It will keep getting better with time, too....nice work.]]></description>
			<content:encoded><![CDATA[<p>I agree, very exciting news, MDD.  Congrats on now averaging $1K/mo. in dividends!  It will keep getting better with time, too&#8230;.nice work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/recent-buys-sjm-mmm-and-the-12k-milestone/#comment-2497</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Mon, 11 Oct 2021 22:56:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=2219#comment-2497</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/recent-buys-sjm-mmm-and-the-12k-milestone/#comment-2495&quot;&gt;JC&lt;/a&gt;.

Thanks JC! That&#039;s cool you are approaching 5-digit dividend territory. I crossed the $10K mark in early 2020 and within two years, I am at $12K now. Dividends grow fast, especially when you keep at it. Best of luck to you and thanks for stopping by! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/recent-buys-sjm-mmm-and-the-12k-milestone/#comment-2495">JC</a>.</p>
<p>Thanks JC! That&#8217;s cool you are approaching 5-digit dividend territory. I crossed the $10K mark in early 2020 and within two years, I am at $12K now. Dividends grow fast, especially when you keep at it. Best of luck to you and thanks for stopping by! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/recent-buys-sjm-mmm-and-the-12k-milestone/#comment-2496</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Mon, 11 Oct 2021 22:51:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=2219#comment-2496</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/recent-buys-sjm-mmm-and-the-12k-milestone/#comment-2494&quot;&gt;Doug&lt;/a&gt;.

Your right Doug. Things will pick up speed now. This is going to be great! :D]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/recent-buys-sjm-mmm-and-the-12k-milestone/#comment-2494">Doug</a>.</p>
<p>Your right Doug. Things will pick up speed now. This is going to be great! 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JC		</title>
		<link>https://www.mydividenddynasty.com/recent-buys-sjm-mmm-and-the-12k-milestone/#comment-2495</link>

		<dc:creator><![CDATA[JC]]></dc:creator>
		<pubDate>Mon, 11 Oct 2021 12:58:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=2219#comment-2495</guid>

					<description><![CDATA[Awesome stuff MDD!  Love seeing you hitting that $12k mark and getting to $1k per month of dividends.  I&#039;m eagerly awaiting crossing the $10k mark which I hope happens next year, but we might fall a bit short of that depending on other things that we could pursue.]]></description>
			<content:encoded><![CDATA[<p>Awesome stuff MDD!  Love seeing you hitting that $12k mark and getting to $1k per month of dividends.  I&#8217;m eagerly awaiting crossing the $10k mark which I hope happens next year, but we might fall a bit short of that depending on other things that we could pursue.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
