<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: September 2021 Dividend Income	</title>
	<atom:link href="https://www.mydividenddynasty.com/september-2021-dividend-income/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mydividenddynasty.com/september-2021-dividend-income/</link>
	<description>Minimalist, Capitalist, Dividend Growth Investor. My Journey to Financial Freedom.</description>
	<lastBuildDate>Sat, 02 Oct 2021 22:17:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/september-2021-dividend-income/#comment-2489</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Sat, 02 Oct 2021 22:17:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=2204#comment-2489</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/september-2021-dividend-income/#comment-2487&quot;&gt;Doug&lt;/a&gt;.

I&#039;m so close to $12K, I can taste it. Very soon! Thanks for stopping by! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/september-2021-dividend-income/#comment-2487">Doug</a>.</p>
<p>I&#8217;m so close to $12K, I can taste it. Very soon! Thanks for stopping by! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/september-2021-dividend-income/#comment-2488</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Sat, 02 Oct 2021 22:11:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=2204#comment-2488</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/september-2021-dividend-income/#comment-2486&quot;&gt;JC&lt;/a&gt;.

Thanks JC! Congrats on your awesome month too! Glad to hear you had solid dividend increases as well. This is great! :D]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/september-2021-dividend-income/#comment-2486">JC</a>.</p>
<p>Thanks JC! Congrats on your awesome month too! Glad to hear you had solid dividend increases as well. This is great! 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Doug		</title>
		<link>https://www.mydividenddynasty.com/september-2021-dividend-income/#comment-2487</link>

		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Sat, 02 Oct 2021 03:05:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=2204#comment-2487</guid>

					<description><![CDATA[Those dividends rolling in for you. And you will soon hit that $12,000 a year mark, as you are very close.]]></description>
			<content:encoded><![CDATA[<p>Those dividends rolling in for you. And you will soon hit that $12,000 a year mark, as you are very close.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JC		</title>
		<link>https://www.mydividenddynasty.com/september-2021-dividend-income/#comment-2486</link>

		<dc:creator><![CDATA[JC]]></dc:creator>
		<pubDate>Sat, 02 Oct 2021 02:50:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=2204#comment-2486</guid>

					<description><![CDATA[Awesome MDD!  Nearly $1,500 is huge.  We nearly pulled in $1,250 from our taxable accounts and broke $1,700 when looking at all of our accounts which is pretty cool.  September was also a very busy month of dividend increases for my holdings which is always nice to see.  Keep it up and it&#039;s hard to believe that we&#039;re already in Q4 now.]]></description>
			<content:encoded><![CDATA[<p>Awesome MDD!  Nearly $1,500 is huge.  We nearly pulled in $1,250 from our taxable accounts and broke $1,700 when looking at all of our accounts which is pretty cool.  September was also a very busy month of dividend increases for my holdings which is always nice to see.  Keep it up and it&#8217;s hard to believe that we&#8217;re already in Q4 now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/september-2021-dividend-income/#comment-2485</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Fri, 01 Oct 2021 21:22:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=2204#comment-2485</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/september-2021-dividend-income/#comment-2484&quot;&gt;Passivecanadianincome&lt;/a&gt;.

Thanks PCI! I love quarter ending months. Meow! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/september-2021-dividend-income/#comment-2484">Passivecanadianincome</a>.</p>
<p>Thanks PCI! I love quarter ending months. Meow! 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
