<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Tracking My Food and Supply Costs and Savings	</title>
	<atom:link href="https://www.mydividenddynasty.com/tracking-food-supply-costs-savings/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mydividenddynasty.com/tracking-food-supply-costs-savings/</link>
	<description>Minimalist, Capitalist, Dividend Growth Investor. My Journey to Financial Freedom.</description>
	<lastBuildDate>Mon, 02 Oct 2017 16:26:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/tracking-food-supply-costs-savings/#comment-127</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Mon, 02 Oct 2017 16:26:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=287#comment-127</guid>

					<description><![CDATA[Hi Dividend Portfolio! Yes, eating out can be very expensive, especially if you eat out every night. I had to cut down on eating out once I moved into my own place. Sometimes it helps if you cut down in steps, little by little. Thanks for stopping by! :)]]></description>
			<content:encoded><![CDATA[<p>Hi Dividend Portfolio! Yes, eating out can be very expensive, especially if you eat out every night. I had to cut down on eating out once I moved into my own place. Sometimes it helps if you cut down in steps, little by little. Thanks for stopping by! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dividend Portfolio		</title>
		<link>https://www.mydividenddynasty.com/tracking-food-supply-costs-savings/#comment-126</link>

		<dc:creator><![CDATA[Dividend Portfolio]]></dc:creator>
		<pubDate>Mon, 02 Oct 2017 00:23:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=287#comment-126</guid>

					<description><![CDATA[Interesting report Dynasty. I like how you compare the food budget to your dividend income. But, it&#039;s just great you&#039;re paying attention to your food expense. I&#039;m actually afraid to track how much money I spend on food. For example, over the one day last week, I spent $80 at a restaurant and then another $60 at that very same restaurant a couple of days later. Unfortunately, I eat out EVERY day, and so my food budget is through the roof. I feel as if I would be rich right now if I could get my food expense under control.

Thanks for the write-up. It makes me want to pay attention to my own expenses on food.]]></description>
			<content:encoded><![CDATA[<p>Interesting report Dynasty. I like how you compare the food budget to your dividend income. But, it&#8217;s just great you&#8217;re paying attention to your food expense. I&#8217;m actually afraid to track how much money I spend on food. For example, over the one day last week, I spent $80 at a restaurant and then another $60 at that very same restaurant a couple of days later. Unfortunately, I eat out EVERY day, and so my food budget is through the roof. I feel as if I would be rich right now if I could get my food expense under control.</p>
<p>Thanks for the write-up. It makes me want to pay attention to my own expenses on food.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/tracking-food-supply-costs-savings/#comment-125</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Sat, 30 Sep 2017 23:03:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=287#comment-125</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/tracking-food-supply-costs-savings/#comment-124&quot;&gt;timeinthemarket&lt;/a&gt;.

Hi Timeinthemarket! Your spending is quite impressive as well for two people. Technically I am shopping for one person, but there is also my cat. So I guess that makes two? lol :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/tracking-food-supply-costs-savings/#comment-124">timeinthemarket</a>.</p>
<p>Hi Timeinthemarket! Your spending is quite impressive as well for two people. Technically I am shopping for one person, but there is also my cat. So I guess that makes two? lol 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: timeinthemarket		</title>
		<link>https://www.mydividenddynasty.com/tracking-food-supply-costs-savings/#comment-124</link>

		<dc:creator><![CDATA[timeinthemarket]]></dc:creator>
		<pubDate>Fri, 29 Sep 2017 11:28:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=287#comment-124</guid>

					<description><![CDATA[I think my food costs are a bit higher than yours so it&#039;s impressive you have them that low. We spend about $70-$80/week although my fiancee  picks up the tab about half the time. I found that cutting out whole foods was a big saver when I did it a year or so ago and switching to Trader Joe&#039;s for everything made a big difference. 

Are you shopping for one or more? I agree that you could definitely go a lot lower but good healthy food is key to a long life so it&#039;s not something I want to skimp on.]]></description>
			<content:encoded><![CDATA[<p>I think my food costs are a bit higher than yours so it&#8217;s impressive you have them that low. We spend about $70-$80/week although my fiancee  picks up the tab about half the time. I found that cutting out whole foods was a big saver when I did it a year or so ago and switching to Trader Joe&#8217;s for everything made a big difference. </p>
<p>Are you shopping for one or more? I agree that you could definitely go a lot lower but good healthy food is key to a long life so it&#8217;s not something I want to skimp on.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/tracking-food-supply-costs-savings/#comment-123</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Mon, 25 Sep 2017 13:50:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=287#comment-123</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/tracking-food-supply-costs-savings/#comment-120&quot;&gt;Dan&lt;/a&gt;.

Thanks Passive Income Dude! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/tracking-food-supply-costs-savings/#comment-120">Dan</a>.</p>
<p>Thanks Passive Income Dude! 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
