<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Year 2022: Goal Results and Review	</title>
	<atom:link href="https://www.mydividenddynasty.com/year-2022-goal-results-and-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mydividenddynasty.com/year-2022-goal-results-and-review/</link>
	<description>Minimalist, Capitalist, Dividend Growth Investor. My Journey to Financial Freedom.</description>
	<lastBuildDate>Tue, 02 Jan 2024 00:09:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: My Dividend Dynasty		</title>
		<link>https://www.mydividenddynasty.com/year-2022-goal-results-and-review/#comment-2876</link>

		<dc:creator><![CDATA[My Dividend Dynasty]]></dc:creator>
		<pubDate>Tue, 10 Jan 2023 22:14:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=4222#comment-2876</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mydividenddynasty.com/year-2022-goal-results-and-review/#comment-2875&quot;&gt;Norwegian guy&lt;/a&gt;.

Thank you so much Norwegian Guy!

That is great you have two streams of income coming in (dividends and rental). You are set up for a strong 2023! Good job and best of luck! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mydividenddynasty.com/year-2022-goal-results-and-review/#comment-2875">Norwegian guy</a>.</p>
<p>Thank you so much Norwegian Guy!</p>
<p>That is great you have two streams of income coming in (dividends and rental). You are set up for a strong 2023! Good job and best of luck! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Norwegian guy		</title>
		<link>https://www.mydividenddynasty.com/year-2022-goal-results-and-review/#comment-2875</link>

		<dc:creator><![CDATA[Norwegian guy]]></dc:creator>
		<pubDate>Tue, 10 Jan 2023 07:44:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.mydividenddynasty.com/?p=4222#comment-2875</guid>

					<description><![CDATA[I had a record year myself. 6750 ish USD in total dividend income, and aprox 10 000 USD in rental income after expenses, but before tax. Very happy with the year from a financial standpoint. Hoping this year will at least the same amount. But should be a bit more as i am buying more every month. Good luck to you and i hope you get the gold in 2023 to <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f91e.png" alt="🤞" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f4b0.png" alt="💰" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f601.png" alt="😁" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>I had a record year myself. 6750 ish USD in total dividend income, and aprox 10 000 USD in rental income after expenses, but before tax. Very happy with the year from a financial standpoint. Hoping this year will at least the same amount. But should be a bit more as i am buying more every month. Good luck to you and i hope you get the gold in 2023 to 🤞💰😁</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
